Scout General SPX2202
Scout General SPX2202 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing.
Applications
Display
Operation
Communication
Construction
Design
Maximum Capacity | 2,200 g |
Readability | 0. 01 g |
Pan Size (LxW) | 5. 5 in x 6. 7 in (140 mm x 170 mm) |
Technical Information
Technical Information
this is default value
Maximum Capacity | 2,200 g |
Readability | 0. 01 g |
Pan Size (LxW) | 5. 5 in x 6. 7 in (140 mm x 170 mm) |
Battery Life | 80 Hours with Disposable Batteries |
Communication | RS232 (Available as an Accessory);USB Host (Available as an Accessory);USB Device (Available as an Accessory);Ethernet (Available as an Accessory) |
Dimensions (LxHxW) | 2. 1 in x 8. 8 in x 8 in (54 mm x 224 mm x 202 mm) |
Display | Large backlit LCD |
Inuse cover | Available as an Accessory |
Legal for Trade | Not Applicable |
Net Weight | 2. 2 lb (1 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included);4 AA (LR6) Batteries (Not Included) |
Stabilization Time | 1. 5 s |
Tare Range | To capacity by subtraction |
Transportation Case | Available as an Accessory |
Units of Measurement | Carat;Grain;Gram;Kilogram;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Pound:Ounce |
Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
Auxiliary Display Model | Available as an Accessory |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.