Hanna Chlorine & Turbidity Meter HI93414-02
Hanna Chlorine & Turbidity Meter HI93414-02 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The Hanna HI93414 is a portable combination turbidity and chlorine photometer. Turbidity is measured using ratio nephelometry from 0.00 to 1000 NTU (EPA Method 180.1 and Standard Methods 2130B compliant). Free and total chlorine are measured colorimetrically from 0.00 to 5.00 mg/L (EPA Method 330.5 and Standard Method 4500-Cl G). Supplied with AMCO-AEPA-1 primary turbidity standards and NIST-traceable CAL Check chlorine standards for calibration and performance verification. Fast Tracker iButton tag identification system supports location-stamped field data collection. GLP calibration data storage. Logs up to 200 readings with RS232 and USB data transfer to PC. Supplied with standards, cuvettes, and carrying case. Reagents not included.
Science Essentials has supplied quality laboratory equipment and consumables to Australian laboratories since 1979. Brisbane-based with Australia-wide delivery.
Technical Information
Technical Information
| TURBIDITY | |
| Range | 0. 00 to 9. 99; 10. 0 to 99. 9; 100 to 1000 NTU |
| Resolution | 0. 01; 0. 1; 1 NTU |
| Range Selection | automatic |
| Accuracy | ±2% of reading plus 0. 02 NTU |
| Repeatability | ±1% of reading or 0. 02 NTU, whichever is greater |
| Stray Light | < 0. 02 NTU |
| Light Detector | silicon photocell |
| Method | ratio nephelometric method (90° 180°) |
| Measuring Mode | normal, average, continuous |
| Turbidity Standards | < 0. 1, 15, 100, and 750 NTU |
| Calibration | two, three, or four-point calibration |
| FREE TOTAL CHLORINE | |
| Free and Total Chlorine Range | 0. 00 to 5. 00 mg/L (ppm) |
| Free and Total Chlorine Resolution | 0. 01 mg/L (ppm) from 0. 00 to 3. 50 mg/L (ppm); 0. 10 above 3. 50 mg/L (ppm) |
| Free and Total Chlorine Accuracy | ±0. 02 mg/L @ 1. 00 mg/L |
| Light Detector | silicon photocell with 525 nm narrow band interference filter |
| Method | adaptation of the USEPA Method 330. 5 and Standard Method 4500-Cl G. |
| Standards | 1. 00 mg/L (ppm) free chlorine; 1. 00 mg/L (ppm) total chlorine |
| Calibration | one-point calibration |
| GENERAL SPECIFICATIONS | |
| Light Source | tungsten filament lamp / greater than 100,000 readings |
| Display | 40 x 70 mm graphic LCD (64 x 128 pixels) with backlight |
| Log Memory | 200 records |
| Connectivity | USB or RS232 |
| Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
| Power Supply | 1. 5V AA alkaline batteries (4) or AC adapter; auto-off after 15 minutes of non-use |
| Dimensions | 224 x 87 x 77 mm (8. 8 x 3. 4 x 3. 0”) |
| Weight | 512 g (18 oz. ) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
