IKA ICC Basic Pro 12
IKA ICC Basic Pro 12 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Complete IKA ready-to-connect temperature control package, combining an ICC Basic immersion circulator with an IB 12 pro bath (12L) and large bridge. The ICC Basic provides reliable heating and circulation for conditioning liquids in open or covered bath vessels, with an integrated pressure/suction pump for internal or external temperature control. Suited to routine temperature control requirements in research, educational, and industrial laboratories.
Science Essentials has supplied quality laboratory equipment and consumables to Australian laboratories since 1979. Brisbane-based with Australia-wide delivery.
Technical Information
Technical Information
| Appliance type | Compact immersion circulators |
| Class designation acc. DIN 12876 | III |
| Identification according to DIN 12876 | FL |
| Heat output | 2000 W |
| Working temperature min. | room temp. +10K @1000rpm °C |
| Working temperature max. | 150 °C |
| Operating temperature min. (with external cooling) | -20 °C |
| Operating temperature max. (with external heating) | 150 °C |
| Temperature display | yes |
| Temperature control | PT 100 |
| Working temperature sensor | PT 100 |
| Safety temperature sensor | PT1000 |
| Working temperature display | LED |
| Safety temperature display | LED |
| Temperature stability DIN 12876 | 0. 02 ±K |
| Display resolution | 0. 1 K |
| Display for operation with ext. sensor | yes |
| Set temperature resolution | 0. 1 ±K |
| Warning function optical | yes |
| Warning function acoustic | yes |
| Warning function excess temperature | yes |
| Warning function insufficient temperature | no |
| Adjustable safety circuit min. | 0 °C |
| Adjustable safety circuit max. | 160 °C |
| Sub-level protection | yes |
| Over-level protection | yes |
| Pump type | Pressure- / suction pump |
| Pump capacity adjustable | yes |
| Pump pressure max. (0 liters discharge flow) | 0. 3 bar |
| Pressure pump (suction side) (0 liter flow) | 0. 2 bar |
| Flow rate max. (0 bar back pressure) | 18 l/min |
| Bath depth min. | 150 mm |
| Calibration option | yes |
| Appliance fastener | clamp |
| Technical data complies with the standard | DIN 12876 |
| Permissible ON time | 100 % |
| Dimensions (W x H x D) | 145 x 340 x 200 mm |
| Weight | 3. 75 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | yes |
| Voltage | 230/115 V |
| Frequency | 50/60 Hz |
| Power input | 2100 W |
0010000414
ICC Basic Pro 12
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
